Diamond Hit Core Bits

DH-D400

Working Length — 300 mm

Connection — 1¼” UNC

Diameters — 32-132 mm

Laser-welded segments

Dry drilling — reinforced concrete, bricks and other building materials

Recommended machines — Cardi DP 2200 ME-16

Diameter (mm) Order code id. nr.
32 DH-D400 32/300 1 1/4 R 4LSP 005791
42 DH-D400 42/300 1 1/4 R 4LSP 005793
52 DH-D400 52/300 1 1/4 R 5LSP 005795
62 DH-D400 62/300 1 1/4 R 6LSP 005797
72 DH-D400 72/300 1 1/4 R 7LSP 005799
82 DH-D400 82/300 1 1/4 R 8LSP 005801
92 DH-D400 92/300 1 1/4 R 8LSP 005803
102 DH-D400 102/300 1 1/4 R 8LSP 005777
112 DH-D400 112/300 1 1/4 R 9LSP 005779
122 DH-D400 122/300 1 1/4 R 9LSP 005781
127 DH-D400 126/300 1 1/4 R 9LSP 005783
132 DH-D400 132/300 1 1/4 R 10LSP 005785

DH-D401

Working Length — 300 mm

Connection — 1¼” UNC

Diameters — 42-300 mm

Laser-welded segments

Dry drilling — reinforced concrete, bricks and other building materials

Recommended machines — Cardi DPH 3000 ME-17 up to diameter 132 mm; Cardi DPH 3500 SE up to diameter 300 mm

Diameter (mm) Order code id. nr.
42 DH-D401 42/300 1 1/4 R 5LSP 006005
52 DH-D401 52/300 1 1/4 R 6LSP 006008
62 DH-D401 62/300 1 1/4 R 7LSP 006011
72 DH-D401 72/300 1 1/4 R 8LSP 006014
82 DH-D401 82/300 1 1/4 R 9LSP 006017
92 DH-D401 92/300 1 1/4 R 9LSP 006020
102 DH-D401 102/300 1 1/4 R 10LSP 006023
112 DH-D401 112/300 1 1/4 R 10LSP 006026
122 DH-D401 122/300 1 1/4 R 11LSP 006029
127 DH-D401 127/300 1 1/4 R 11LSP 006032
132 DH-D401 132/300 1 1/4 R 12LSP 006035
142 DH-D401 142/300 1 1/4 R 13LSP 006038
152 DH-D401 152/300 1 1/4 R 14LSP 006041
158 DH-D401 158/300 1 1/4 R 15LSP 006044
162 DH-D401 162/300 1 1/4 R 15LSP 006047
172 DH-D401 172/300 1 1/4 R 16LSP 006050
182 DH-D401 182/300 1 1/4 R 17LSP 006053
200 DH-D401 200/300 1 1/4 R 18LSP 006056
225 DH-D401 225/300 1 1/4 R 19LSP 006059
250 DH-D401 250/300 1 1/4 R 20LSP 006062
270 DH-D401 270/300 1 1/4 R 21LSP 006065
300 DH-D401 300/300 1 1/4 R 22LSP 006068

DH D for electrical sockets

Working Length — 65 mm, with lateral dust removal

Connection — M16

Diameters — 68, 72, 82 mm

Laser-welded segments

Dry drilling — reinforced concrete, bricks and other building materials

Recommended machines — hand-held diamond drills with micro percussion (power over — 1200 W, R.P.M. over — 1500 rpm, percussion over — 28000 bpm)

Diameter (mm) Order code id. nr.
68 DH D – D400 68/65 M16 R 6LSP 005759
72 DH D – D400 72/65 M16 R 6LSP 005761
82 DH D – D400 82/65 M16 R 7LSP 005763

DH DE for electrical sockets

Working Length — 65 mm, with end holes for dust removal

Connection — M16

Diameters — 68, 72, 82 mm

Laser-welded segments

Dry drilling — reinforced concrete, bricks and other building materials

Recommended machines — hand-held diamond drills with micro percussion (power over — 1200 W, R.P.M. over — 1500 rpm, percussion over — 28000 bpm)

Diameter (mm) Order code id. nr.
68 DH DE – D400 68/65 M16 R 6LSP 005753
72 DH DE – D400 72/65 M16 R 6LSP 005755
82 DH DE – D400 82/65 M16 R 7LSP 005757