Diamond dry core drills and machines with micro percussion
Innovative Cardi core drill machines with micro percussion
Cardi HS 200
Core drill | Cardi DP 2200 ME-16 |
Power (230 V) | 2200 W (max 2650 W) |
R.P.M. idle/on load | 1200/880 r.p.m. |
Percussions idle/on load | 28800/21000 n/min |
Drilling range in masonry | 32-202 mm |
Drilling range in reinforced concrete | 32-112 mm |
Bit spindle connection | 1 1/4″ UNC |
Weight | 6,8 kg |
Weight of the system | 18,5 kg |
Cardi HS 250
Core drill | Cardi DPH 3000 ME-17 |
Power (230 V) | 3000 W (max 3450 W) |
R.P.M. idle/on load | 1250/840 r.p.m. |
Percussions idle/on load | 30000/20160 n/min |
Drilling range in masonry | 32-202 mm |
Drilling range in reinforced concrete | 32-132 mm |
Bit spindle connection | 1 1/4″ UNC |
Weight | 7,5 kg |
Weight of the system | 19,2 kg |
Cardi HS 300
Core drill | Cardi DPH 3500 SE |
Power (230 V) | 3420 W (max 4400 W) |
R.P.M. idle/on load 1 | 668/438 r.p.m. |
R.P.M. idle/on load 2 | 1096/718 r.p.m. |
R.P.M. idle/on load 3 | 1826/1196 r.p.m. |
Percussions idle/on load 1 | 16034/10500 n/min |
Percussions idle/on load 2 | 26297/17221 n/min |
Percussions idle/on load 3 | 43828/28701 n/min |
Drilling range in masonry | 32-450 mm |
Drilling range in reinforced concrete | 32-300 mm |
Bit spindle connection | 1 1/4″ UNC |
Weight | |
Weight of the system |
Cardi P2000 MS-13-K
Power (230 V) | 2000 W (max 2200 W) |
R.P.M. idle/on load | 2000/1350 r.p.m. |
Drilling range in masonry | 32-162 mm |
Drilling range in reinforced concrete | 32-112 mm |
Bit spindle connection | M18 x 2,5 |
Weight | 4,8 kg |
Milwaukee DD 2-160 XE
Power (230 V) | 1500 W |
R.P.M. | 3000 r.p.m. |
Drilling range in masonry | 32-132 mm |
Drilling range in reinforced concrete | 32-82 mm |
Bit spindle connection | M16 |
Weight | 4,2 kg |
Eibenstock ESD 1801
Power (230 V) | 1800 W |
R.P.M. | 2050 r.p.m. |
Drilling range in masonry | 32-132 mm |
Drilling range in reinforced concrete | 32-82 mm |
Bit spindle connection | 1¼” and ½” |
DeWALT DWD530KS, D21570K
Power (230 V) | 1300 W |
R.P.M. idle | 3500 r.p.m. |
Percussions | 56000 n/min |
Drilling range in masonry | 32-112 mm |
Drilling range in reinforced concrete | 32-82 mm |
Weight | 2,8 kg |
Makita 8406C
Power (230 V) | 1400 W |
R.P.M. 1 | 900-2000 r.p.m. |
R.P.M. 2 | 1800-4000 r.p.m. |
Percussions 1 | 14400-32000 n/min |
Percussions 2 | 28800-64000 n/min |
Drilling range in masonry | 32-132 mm |
Drilling range in reinforced concrete | 32-82 mm |
Weight | 4,4 kg |